A detailed table of the calorie content of all possible types of fish, fish and seafood dishes containing proteins, fats and carbohydrates.
Product | Protein | Fats | Carbohydrates | Kcal |
---|---|---|---|---|
Shark katran | 19.9 | 7 | 142 | |
Atlantic anchovy | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga fresh | 21 | 0.7 | 0 | 147 |
Dried Beluga | 69.9 | 5.3 | 327 | |
White amur | 18.6 | 5.3 | 134 | |
Sun-dried roach | 46.4 | 5.5 | 0 | 235 |
Smoked vobla | 31.1 | 6.3 | 0 | 181 |
Fresh vobla | 18 | 2.8 | 0 | 97 |
Smooth Drinkers | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Hot smoked pink salmon | 23.2 | 7.6 | 161 | |
Boiled pink salmon | 22.9 | 7.8 | 0 | 168 |
Fresh pink salmon | 20.5 | 6.5 | 0 | 142 |
Salted pink salmon | 22.1 | 9 | 0 | 169 |
Fried catfish | 22.2 | 11.5 | 4.1 | 209 |
Pink salmon fried in batter | 17.1 | 16.4 | 15.2 | 281 |
Baked catfish | 7.4 | 8.8 | 6.8 | 137 |
Pink salmon baked in a fur coat | 13.2 | 13.1 | 3.2 | 184 |
Boiled catfish | 15.5 | 5.8 | 0 | 114 |
Motley catfish | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Pink salmon | 20.5 | 6.5 | 142 | |
Salted pink salmon | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Fried catfish | 22.2 | 11.5 | 4.1 | 209 |
Baked catfish | 7.4 | 8.8 | 6.8 | 137 |
Boiled catfish | 15.5 | 5.8 | 114 | |
Motley catfish | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Red caviar (pink salmon) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar left breakout | 24.7 | 4.8 | 0 | 142 |
Salmon caviar | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Salted pollock caviar | 23 | 4 | 128 | |
Granular sturgeon caviar | 28 | 9.7 | 0 | 203 |
Sturgeon caviar pressed | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Canned cod caviar | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Fried squid | 9.9 | 14.4 | 1.4 | 175 |
Boiled squid | 18 | 4.2 | 0 | 110 |
Grilled squid | 19.1 | 3.8 | 107 | |
Squid | 18 | 0.3 | 0 | 74 |
Hot smoked flounder | 22 | 11.6 | 0 | 192 |
Fried flounder | 16.8 | 15.1 | 4.7 | 223 |
Boiled flounder | 18.3 | 3.3 | 0 | 103 |
Fresh flounder | 16.5 | 1.8 | 0 | 83 |
Boiled crucian carp | 20.7 | 2.1 | 0 | 102 |
Crucian carp fresh | 17.7 | 1.8 | 0 | 87 |
Fried carp | 18.3 | 11.6 | 4.5 | 196 |
Boiled carp | 16 | 3.7 | 2 | 102 |
Fresh carp | 16 | 5.3 | 0 | 112 |
Fresh chum salmon | 22 | 5.6 | 0 | 138 |
Salted chum salmon | 24.3 | 9.6 | 0 | 184 |
Boiled mullet | 19 | 4.3 | 115 | |
Fresh mullet | 21 | 0.4 | 0 | 124 |
Baltic sprat | 14.1 | 9 | 0 | 137 |
Hot smoked sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat fried in tomato sauce | 14 | 12 | 4.5 | 182 |
Spiced sprat | 14.8 | 10.5 | 0 | 154 |
Salted sprat | 17.1 | 7.6 | 0 | 137 |
Whale meat | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Seafood cocktail in oil | 9.3 | 31 | 1 | 319 |
Seafood cocktail in brine | 10 | 1.5 | 1.3 | 59 |
Seafood cocktail in oil | 29.8 | 4.3 | 3.5 | 172 |
Smelt | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Crab meat | 6 | 1 | 10 | 73 |
Crab sticks | 17.5 | 2 | 0 | 88 |
Canned crabs | 18.7 | 1.1 | 0.1 | 85 |
Boiled crabs | 16 | 3.6 | 0 | 96 |
Red eye | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Canned shrimps | 17.8 | 1.1 | 0 | 81 |
Boiled shrimps | 18.9 | 2.2 | 0 | 95 |
Peeled frozen shrimp | 14 | 1 | 0 | 60 |
Fresh shrimps | 22 | 1 | 0 | 97 |
Spiny lobster (neck meat) | 17.5 | 2 | 88 | |
Ice fish | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Dried bream | 42 | 5.9 | 0 | 221 |
Hot smoked bream | 32.8 | 4.5 | 0 | 172 |
Boiled bream | 20.9 | 4.7 | 0 | 126 |
Fresh bream | 17.1 | 4.1 | 0 | 105 |
Cold smoked bream | 29.7 | 4.6 | 0 | 160 |
Salmon mince | 19 | 6 | 130 | |
Smoked salmon | 21.5 | 8.4 | 0 | 162 |
Fresh Royal salmon | 20.3 | 11.7 | 187 | |
Grilled salmon | 20.7 | 22.3 | 0.6 | 283 |
Fresh salmon | 19.9 | 13.6 | 0 | 201 |
Salted salmon | 21 | 20.5 | 0 | 269 |
Salmon sauté | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Oily fish | 18.8 | 4.2 | 112 | |
Butter fish smoked | 18 | 12 | 180 | |
Fried mussels | 11.2 | 1.6 | 0 | 59 |
Boiled mussels | 9.1 | 1.5 | 0 | 50 |
Pollock in batter | 17.1 | 16.4 | 15.2 | 281 |
Boiled pollock | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Fresh pollock | 15.9 | 0.9 | 72 | |
Spring capelin | 13.1 | 7.1 | 0 | 116 |
Fried capelin | 20 | 30.3 | 4.2 | 369 |
Capelin autumn | 13.6 | 18.1 | 0 | 217 |
Fresh capelin | 13.4 | 11.5 | 157 | |
Seaweed | 0.9 | 0.2 | 0 | 5 |
Scallop | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Navaga white sea | 19.2 | 1.6 | 0 | 91 |
Far Eastern Navaga | 15.1 | 0.9 | 0 | 68 |
Boiled burbot | 21.4 | 0.7 | 0 | 92 |
Fresh burbot | 18.8 | 0.6 | 0 | 80 |
Music notes | 15.7 | 9.5 | 148 | |
Hot smoked sea bass | 23.5 | 9 | 0 | 175 |
Boiled sea bass | 19.9 | 3.6 | 0 | 112 |
Fresh sea bass | 17.6 | 5.2 | 0 | 117 |
Stewed sea bass | 10.9 | 6.6 | 4.2 | 120 |
Fried river perch | 20.6 | 9.1 | 4 | 180 |
River perch baked | 6.8 | 4.7 | 8.4 | 103 |
Poached river perch | 19.5 | 3.5 | 0 | 109 |
Fresh river perch | 18.5 | 0.9 | 82 | |
Stuffed river perch | 14.9 | 6.1 | 3.9 | 130 |
Fried sturgeon | 16 | 17.4 | 13.2 | 273 |
Boiled sturgeon | 17.7 | 12 | 0 | 179 |
Poached sturgeon | 17.8 | 11.9 | 0 | 179 |
Fresh sturgeon | 16.4 | 10.9 | 163 | |
Octopus | 18.2 | 0 | 0 | 73 |
Boiled halibut | 14 | 0 | 17.8 | 216 |
Fresh halibut | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Fresh roach | 19 | 0.4 | 0 | 110 |
Blue whiting | 16.1 | 0.9 | 72 | |
Boiled sea crayfish | 20.5 | 0.7 | 0.3 | 90 |
Fresh sea crayfish | 18.8 | 1.3 | 0.5 | 89 |
Boiled river crayfish | 20.3 | 1.3 | 1 | 97 |
Fresh river crayfish | 15.5 | 1 | 1.2 | 76 |
Minced fish | 16 | 0.6 | 69 | |
Azov carp | 18.4 | 5.3 | 0 | 121 |
Caspian carp | 18.2 | 2.7 | 0 | 97 |
Saury blanched in oil | 18.3 | 23.3 | 0 | 283 |
Fresh saury | 18.6 | 12 | 0 | 182 |
Smoked Baltic herring | 25.4 | 5.6 | 0 | 152 |
Atlantic sardine with oil | 19 | 18 | 238 | |
Sardine in oil | 24.1 | 13.9 | 0 | 221 |
Sardine in tomato sauce | 17 | 9.9 | 1.4 | 162 |
Boiled sardine | 20.1 | 10.8 | 0 | 178 |
Fresh sardine | 20.6 | 9.6 | 169 | |
Sevruga in tomato sauce | 16.1 | 11.5 | 2.8 | 179 |
Fresh sevruga | 17 | 11.8 | 0 | 160 |
Herring in vegetable oil | 16.4 | 26.5 | 0 | 301 |
Herring in sour cream | 5.5 | 6.2 | 5.3 | 97 |
Herring in tomato sauce | 13.8 | 9.7 | 4.6 | 159 |
Hot smoked herring | 21.8 | 14.3 | 0 | 215 |
Pickled herring | 16.5 | 12.6 | 3.4 | 192 |
Fresh herring | 16.3 | 10.7 | 0 | 161 |
Salted herring | 19.8 | 15.4 | 0 | 217 |
Grilled salmon | 21.8 | 14.1 | 230 | |
Steamed salmon | 19.3 | 14 | 197 | |
Boiled salmon | 22.5 | 12.5 | 189 | |
Fresh salmon | 21.6 | 6 | 0 | 140 |
Seabass | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Mackerel in oil | 13.1 | 25.1 | 278 | |
Hot smoked mackerel | 22.1 | 23.8 | 4.1 | 317 |
Smoked mackerel | 20.7 | 15.5 | 0 | 221 |
Steamed mackerel | 18 | 13.2 | 191 | |
Boiled mackerel | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
Boiled catfish | 18.4 | 13.6 | 0 | 196 |
Poached catfish | 18.2 | 5.4 | 0 | 121 |
Fresh catfish | 16.8 | 8.5 | 143 | |
Horse mackerel in oil | 15.6 | 27.4 | 0 | 309 |
Horse mackerel in tomato sauce | 14.8 | 2.3 | 7.3 | 110 |
Fried horse mackerel | 20.3 | 10.5 | 3.7 | 190 |
Boiled horse mackerel | 20.6 | 5.6 | 0 | 133 |
Stewed horse mackerel | 19.6 | 4.8 | 0 | 122 |
Fresh horse mackerel | 19 | 5 | 119 | |
Cold smoked horse mackerel | 17.1 | 2.8 | 0 | 94 |
Sterlet fresh | 17 | 6.1 | 0 | 122 |
Boiled pike perch | 21.3 | 1.3 | 0 | 97 |
Poached pike perch | 19.6 | 1.2 | 0 | 89 |
Fresh pike perch | 19.2 | 0.7 | 84 | |
Stuffed pike perch | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug toothed | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Fried tilapia | 26.1 | 2.6 | 128 | |
Silver carp white fresh | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Boiled trepang | 9 | 0.7 | 42 | |
Fried trepang | 9 | 0.7 | 41 | |
Cod (liver in oil) | 4.2 | 65.7 | 1.2 | 613 |
Hot smoked cod | 26 | 1.2 | 0 | 115 |
Fried cod | 23 | 0.1 | 0 | 111 |
Baked cod | 6 | 3.7 | 8 | 90 |
Smoked cod | 22.1 | 0.5 | 0 | 94 |
Boiled cod | 17.8 | 0.7 | 0 | 78 |
Grilled cod | 22.1 | 9.1 | 0.6 | 172 |
Fresh cod | 17.7 | 0.7 | 78 | |
Salted cod | 23.1 | 0.6 | 0 | 98 |
Stewed cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna in vegetable oil | 27.1 | 9 | 0 | 190 |
Tuna in its own juice | 21 | 1.2 | 0 | 96 |
Fresh tuna | 23 | 1 | 0 | 101 |
Smoked eel | 17.9 | 28.6 | 0 | 326 |
Fresh sea eel | 19.1 | 1.9 | 93 | |
Fresh eel | 14.5 | 30.5 | 0 | 332 |
Boiled oysters | 14 | 3 | 95 | |
Fresh oysters | 14 | 0.3 | 6 | 95 |
Trout | 19.2 | 2.1 | 0 | 97 |
Smoked trout | 26 | 3.1 | 0.5 | 132 |
Fresh sea trout | 20.5 | 4.3 | 157 | |
Boiled trout | 15.5 | 3 | 89 | |
Lightly salted trout | 20.6 | 10.1 | 186 | |
Lightly salted fat trout | 23 | 15 | 227 | |
Salted hamsa | 21.2 | 9 | 0 | 166 |
Fried hake | 14.3 | 3.9 | 2.5 | 105 |
Boiled hake | 18.5 | 2.3 | 0 | 95 |
Fresh hake | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike in tomato sauce | 14.2 | 4 | 3.6 | 108 |
Boiled pike | 21.3 | 1.3 | 0 | 98 |
Poached pike | 19.6 | 1.2 | 0 | 90 |
Fresh pike | 18.4 | 0.8 | 82 | |
Stuffed pike | 13.3 | 6 | 8.4 | 141 |
Language of the sea | 10.3 | 5.2 | 0 | 88 |
Roasted sea tongue | 20 | 30.3 | 4.2 | 369 |
Ide fresh | 18.2 | 1 | 81 |
You can download and print the table here.