The most complete table of calories and content of proteins, fats and carbohydrates in meat, meat products and dishes.
Product | Protein | Fats | Carbohydrates | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Minced lamb | 17 | 23 | 282 | |
Lamb (shoulder blade) | 15.6 | 25 | 0 | 284 |
Lamb (ham) | 18 | 18 | 0 | 232 |
Lamb (liver) | 18.7 | 2.9 | 0 | 101 |
Lamb (kidney) | 13.6 | 2.5 | 0 | 77 |
Lamb (heart) | 13.5 | 2.5 | 0 | 82 |
Lamb (tongue) | 12.6 | 16.1 | 0 | 195 |
Boiled lamb | 24.6 | 21.4 | 0 | 291 |
Roasted lamb | 20 | 24 | 0 | 320 |
Lamb stew | 20 | 20.9 | 0 | 268 |
Turkish basturma | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
Beef stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Boiled pork | 16.4 | 18.3 | 1 | 233 |
Buffalo meat | 19 | 13.2 | 194 | |
Boiled buffalo | 30 | 17.4 | 276 | |
Fried buffalo meat | 33.4 | 23.2 | 342 | |
Buffalo stew | 24.4 | 16.9 | 250 | |
Camel meat | 18.9 | 9.4 | 160 | |
Boiled camel | 29.8 | 12.4 | 230 | |
Fried camel | 33.3 | 16.5 | 281 | |
Camel stew | 24.3 | 12.1 | 205 | |
Ham | 14 | 24 | 0 | 270 |
Ham shaped | 22.6 | 20.9 | 0 | 278 |
Low fat turkey ham | 15 | 1 | 2 | 77 |
Wood grouse | 18 | 20 | 0.5 | 254 |
Beef | 18.9 | 12.4 | 0 | 187 |
Beef (udder) | 12.3 | 13.7 | 0 | 173 |
Beef (tenderloin) | 18.6 | 16 | 218 | |
Beef (smoked brisket) | 7.6 | 66.8 | 0 | 632 |
Beef (smoked-boiled brisket) | 10 | 55 | 0 | 540 |
Beef (brisket) | 19.3 | 15.7 | 0 | 217 |
Beef (lungs) | 16.2 | 2.5 | 92 | |
Beef (light stew) | 20.4 | 3.7 | 120 | |
Beef (shoulder) | 19.4 | 6.6 | 137 | |
Beef (brains) | 11.7 | 8.6 | 0 | 124 |
Beef (flank) | 18.9 | 16.6 | 225 | |
Beef (liver) | 20 | 3.1 | 4 | 125 |
Beef (liver fried) | 22.9 | 10.2 | 3.9 | 199 |
Beef (lean liver) | 17.4 | 3.1 | 98 | |
Beef (trimming) | 18.6 | 16 | 218 | |
Beef (kidney) | 15.2 | 2.8 | 0 | 86 |
Beef (ribs) | 16.3 | 18.7 | 0 | 233 |
Beef (heart) | 16 | 3.5 | 0 | 96 |
Beef (hip) | 20.2 | 6.4 | 138 | |
Beef (ears) | 25.2 | 2.3 | 122 | |
Beef (sirloin) | 20.1 | 3.5 | 0 | 113 |
Beef (neck) | 19.4 | 6.4 | 135 | |
Beef (tongue) | 12.2 | 10.9 | 0 | 146 |
Beef (boiled tongue) | 23.9 | 15 | 231 | |
Boiled beef | 25.8 | 16.8 | 0 | 254 |
Boiled lean beef | 25.7 | 8.1 | 0.2 | 175 |
Roast beef | 32.7 | 28.1 | 0 | 384 |
Lean beef | 22.2 | 7.1 | 158 | |
Lean roast beef | 29 | 9.1 | 206 | |
Medium fat beef | 25 | 20 | 0 | 275 |
Beef stew | 16.8 | 18.3 | 0 | 232 |
Beef goulash | 14 | 9.2 | 2.6 | 148 |
Ground beef | 17.2 | 20 | 254 | |
Fatty ground beef | 15 | 25 | 293 | |
Lean ground beef | 18 | 15 | 215 | |
Boiled goose | 19.3 | 41.2 | 0 | 447 |
Roasted goose | 22.9 | 58.8 | 0 | 620 |
Game | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkey (breast) | 19.2 | 0.7 | 0 | 84 |
Turkey (stomachs) | 20 | 7 | 143 | |
Turkey (wings) | 16.5 | 11.4 | 0 | 168 |
Turkey (legs) | 15.7 | 8.9 | 0 | 142 |
Turkey (legs) | 18.4 | 6.4 | 0 | 131 |
Turkey (liver) | 19.5 | 22 | 276 | |
Turkey (heart) | 16 | 5.1 | 0.4 | 128 |
Turkey (boiled fillet) | 25 | 1 | 130 | |
Boiled turkey | 25.3 | 10.4 | 0 | 195 |
Roasted turkey | 28 | 6 | 0 | 165 |
Minced turkey | 20 | 8 | 0.5 | 161 |
Cooked-smoked carbonade | 16 | 8 | 135 | |
horsemeat | 20.2 | 7 | 187 | |
Boiled horse meat | 30.8 | 13 | 240 | |
Roasted horse meat | 34.3 | 17.4 | 293 | |
Horse meat stew | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Smoked-baked loin | 10.2 | 48.2 | 475 | |
Pork loin b / c | 17 | 25 | 301 | |
Raw smoked loin | 10.5 | 47.4 | 469 | |
Lamb chops | 20.6 | 30.6 | 9.1 | 394 |
Chopped lamb cutlets | 13.6 | 14.8 | 12.9 | 240 |
Beef cutlets | 18 | 20 | 0 | 260 |
Chopped beef cutlets | 14.2 | 11.4 | 13 | 213 |
Turkey cutlets | 18.6 | 12.2 | 8.7 | 220 |
Chicken cutlets | 18.2 | 10.4 | 13.8 | 222 |
Chopped chicken cutlets | 15.2 | 13.6 | 13.5 | 238 |
Pork chops | 17.5 | 40.3 | 8.8 | 470 |
Chopped pork cutlets | 13.6 | 45.7 | 466 | |
Raw pork cutlets | 27.3 | 13.4 | 238 | |
Veal cutlets | 23 | 31 | 0 | 375 |
Rabbit | 21 | 8 | 0 | 156 |
Fried rabbit | 25 | 6 | 0 | 155 |
Chicken roll | 16 | 26 | 310 | |
Minced chicken | 17.4 | 8.1 | 143 | |
Fat minced chicken | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Chicken (breast) | 21.5 | 1.3 | 0 | 99 |
Chicken (boiled breast) | 29.8 | 1.8 | 0.5 | 137 |
Chicken (smoked breast) | 18 | 5 | 117 | |
Chicken (steamed breast) | 23.6 | 1.9 | 113 | |
Chicken (stomachs) | 18.2 | 4.2 | 0.6 | 114 |
Chicken (skin) | 18 | 15.6 | 0 | 212 |
Chicken (wings) | 19.2 | 12.2 | 0 | 186 |
Chicken (legs) | 16.8 | 10.2 | 0 | 158 |
Chicken (smoked legs) | 10 | 20 | 220 | |
Chicken (liver) | 19.1 | 6.3 | 0.6 | 136 |
Chicken (boiled liver) | 25.9 | 6.2 | 2 | 166 |
Chicken (fried liver) | 30.8 | 8.9 | 2 | 210 |
Chicken (heart) | 15.8 | 10.3 | 0.8 | 159 |
Chicken (boiled heart) | 20 | 10.9 | 1.1 | 182 |
Chicken (fillet) | 23.1 | 1.2 | 0 | 110 |
Chicken (boiled fillet) | 30.4 | 3.5 | 153 | |
Boiled chicken | 25.2 | 7.4 | 170 | |
Fried chicken | 26 | 12 | 0 | 210 |
Roasted partridge | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Soy meat | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Boiled venison | 30.8 | 11.2 | 223 | |
Boiled-pressed venison | 27 | 2.2 | 148 | |
Fried venison | 34.3 | 15 | 271 | |
Braised venison | 25 | 10.9 | 198 | |
Beef liver pate | 18.1 | 11.1 | 7 | 177 |
Meat pate | 15 | 11 | 0 | 170 |
Classic beef liver pate | 9.4 | 18.7 | 2.5 | 217 |
Quail | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Fat | 2.4 | 89 | 0 | 797 |
Pork knuckle with skin | 18.6 | 24.7 | 0 | 294 |
Pork (boneless brisket) | 10.1 | 53 | 0 | 510 |
Pork (brisket with bone) | 21 | 10 | 0 | 174 |
Pork (grilled edge) | 21 | 35 | 0 | 400 |
Pork (lungs) | 14.1 | 2.7 | 85 | |
Pork (light stewed) | 16.6 | 3.1 | 99 | |
Pork (shoulder) | 16 | 21.7 | 0 | 257 |
Pork (leg fried) | 27 | 20 | 0 | 290 |
Pork (ham) | 18 | 21.3 | 0 | 261 |
Pork (grilled chops) | 28 | 24 | 0 | 340 |
Pork (neck) | 16.1 | 22.8 | 0 | 267 |
Pork (liver) | 22 | 3.4 | 2.6 | 130 |
Pork (dewlap) | 7.4 | 67.8 | 0 | 630 |
Pork (kidney) | 16.8 | 3.8 | 0 | 102 |
Pork (ribs) | 15.2 | 29.3 | 0 | 321 |
Pork (heart) | 16.9 | 4.8 | 0 | 165 |
Pork (ears) | 21 | 14.1 | 211 | |
Pork (neck) | 13.6 | 31.9 | 343 | |
Pork (tongue) | 16.5 | 11.1 | 0 | 165 |
Boiled pork | 22.6 | 31.6 | 375 | |
Fried pork | 11.4 | 49.3 | 489 | |
Lean pork | 19.4 | 7.1 | 160 | |
Pork stew | 9.8 | 20.3 | 3.2 | 235 |
Minced pork | 17 | 21 | 263 | |
Stewed by-products | 24 | 8 | 0 | 185 |
Veal (lungs) | 16.3 | 2.3 | 90 | |
Veal (light stewed) | 18.7 | 2.6 | 104 | |
Veal (shoulder) | 19.9 | 2.8 | 0 | 106 |
Veal (pulp) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (liver) | 19.2 | 3.3 | 4.1 | 124 |
Boiled veal | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Pork meatballs | 7 | 10 | 12 | 172 |
Duck | 13.5 | 28.6 | 0 | 308 |
Boiled duck | 19.7 | 18.8 | 0 | 248 |
Fried duck | 22.6 | 19.5 | 0 | 266 |
Pheasant | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
You can download and print the table here.