A detailed table of the calorie content of vegetables (can be downloaded), including the content of proteins, fats and carbohydrates.
Product | Protein | Fats | Carbohydrates | Kcal |
---|---|---|---|---|
Eggplant | 1.2 | 0.1 | 7.1 | 24 |
Eggplant caviar | 0.6 | 7 | 6 | 90 |
Canned eggplant caviar | 1.7 | 13.3 | 5.1 | 148 |
Beans | 6 | 0.1 | 8.5 | 57 |
Green beans | 6 | 0.1 | 10.5 | 60 |
Swede | 1.2 | 0.1 | 8.9 | 34 |
Baked rutabaga | 2.1 | 1.6 | 7.5 | 51 |
Rutabaga stew | 1.2 | 8.5 | 8.6 | 114 |
Boiled peas | 6 | 0 | 9 | 60 |
Shelled peas | 23 | 1.6 | 57.7 | 323 |
Dried peas | 20.5 | 2 | 53.3 | 298 |
Green peas | 5 | 0.2 | 13.8 | 73 |
Frozen green peas | 6.4 | 0.4 | 16.3 | 72 |
Canned green peas | 3.6 | 0.1 | 9.8 | 55 |
Daikon | 1.2 | 0 | 4.1 | 21 |
Oregano | 1.5 | 0 | 5 | 25 |
Squash caviar | 1.2 | 7 | 7.4 | 97 |
Zucchini | 0.6 | 0.3 | 5.2 | 23 |
Fried zucchini | 1.1 | 6 | 6.7 | 88 |
White cabbage | 1.8 | 0.1 | 6.8 | 27 |
Fried white cabbage | 1.8 | 2.8 | 4.2 | 49 |
Broccoli | 3 | 0.4 | 5.2 | 28 |
Boiled broccoli | 3 | 0.4 | 4 | 27 |
Frozen broccoli | 2.7 | 0.4 | 4.7 | 24 |
Brussels sprouts | 4.8 | 0 | 8 | 43 |
Frozen Brussels sprouts | 4.5 | 0.5 | 8.4 | 36 |
Sauerkraut | 1.8 | 0.1 | 4.4 | 19 |
Kohlrabi cabbage | 2.8 | 0 | 10.7 | 42 |
Red cabbage | 0.8 | 0 | 7.6 | 24 |
Cabbage | 1.2 | 0.2 | 3.2 | 12 |
Savoy cabbage | 1.2 | 0.1 | 6 | 28 |
Cauliflower | 2.5 | 0.3 | 5.4 | 30 |
Boiled cauliflower | 1.8 | 0.3 | 4 | 29 |
Fried cauliflower | 3 | 10 | 5.7 | 120 |
Potatoes | 2 | 0.4 | 18.1 | 80 |
Boiled potatoes | 2 | 0.4 | 16.7 | 82 |
Fried potato | 2.8 | 9.5 | 23.4 | 192 |
Potatoes young | 2.4 | 0.4 | 12.4 | 61 |
Sweet potatoes (sweet potato) | 2 | 0 | 14.6 | 61 |
Dried potatoes | 6.6 | 0.3 | 71.6 | 298 |
Boiled corn | 4.1 | 2.3 | 22.5 | 123 |
Sweet corn on the cob | 3.5 | 2.8 | 15.6 | 101 |
Canned sweet corn | 3.9 | 1.3 | 22.7 | 119 |
Leek | 2 | 0 | 8.2 | 33 |
Onion | 1.4 | 0 | 10.4 | 41 |
Dried onions | 8.4 | 2.8 | 42.6 | 219 |
Shallot | 2.5 | 0.1 | 16.8 | 72 |
Olives | 2.2 | 10.5 | 5.1 | 166 |
Carrot | 1.3 | 0.1 | 6.9 | 32 |
Boiled carrots | 0.8 | 0.3 | 5 | 25 |
Yellow carrots | 1.3 | 0.1 | 7.2 | 33 |
Pickled carrots | 1.3 | 0.1 | 4.5 | 26 |
Dried carrots | 7.8 | 0.6 | 49.2 | 221 |
Chickpea | 19 | 6 | 61 | 364 |
Cucumber | 0.8 | 0.1 | 3 | 15 |
Pickled cucumber | 2.8 | 0 | 1.3 | 16 |
Greenhouse cucumber | 0.7 | 0 | 1.8 | 10 |
Pickled cucumber | 0.8 | 0.1 | 1.7 | 11 |
Olives | 0.8 | 10.7 | 6.3 | 115 |
Parsnip | 1.4 | 0.5 | 9.2 | 47 |
Squash | 0.6 | 0.1 | 4.3 | 19 |
Sweet green pepper | 1.3 | 0 | 7.2 | 26 |
Sweet red pepper | 1.3 | 0 | 5.7 | 27 |
Pickled sweet pepper | 1.3 | 0.1 | 4.9 | 25 |
Rhubarb | 0.7 | 0.1 | 2.5 | 13 |
Radish | 1.2 | 0.1 | 3.4 | 19 |
Radish | 1.9 | 0.2 | 6.7 | 35 |
Turnip | 1.5 | 0.1 | 6.2 | 30 |
Beet | 1.5 | 0.1 | 8.8 | 40 |
Boiled beets | 1.8 | 0 | 10.8 | 49 |
Pickled beets | 1.3 | 0 | 6 | 32 |
Dried beets | 9 | 0.6 | 56.6 | 254 |
Stewed beet | 2.7 | 5.5 | 12.2 | 106 |
Celery (root) | 1.3 | 0.3 | 6.5 | 32 |
Celery (root) dried | 7.8 | 2 | 36.6 | 186 |
Soy | 2 | 0.1 | 1 | 381 |
Soybeans (sprouts) | 13.1 | 6.7 | 9.6 | 141 |
Soy (dry seeds) | 34.9 | 17.3 | 26.5 | 332 |
Tomato | 0.6 | 0.2 | 4.2 | 20 |
Pickled tomato | 1.7 | 0.2 | 1.8 | 15 |
Salted tomato | 1.1 | 0.1 | 1.6 | 13 |
Cherry tomato | 1.1 | 2 | 3.8 | 24 |
Tomatoes in their own juice | 1.2 | 0.5 | 3.6 | 24 |
Jerusalem artichoke | 2.1 | 0.1 | 12.8 | 61 |
Turnips | 1 | 0 | 6 | 28 |
Pumpkin | 1.3 | 0.3 | 7.7 | 28 |
Fried pumpkin | 1.4 | 5.5 | 5.2 | 76 |
White beans | 7 | 0.5 | 16.9 | 102 |
Boiled beans | 7.8 | 0.5 | 21.5 | 123 |
Red beans | 8.4 | 0.3 | 13.7 | 93 |
Asparagus beans | 2.8 | 0.4 | 8.4 | 47 |
Green beans | 2 | 0.2 | 3.6 | 24 |
Dry beans | 21.1 | 1.2 | 41.4 | 265 |
Horseradish | 3.2 | 0.4 | 10.5 | 56 |
Zucchini | 1.5 | 0.2 | 3 | 16 |
Boiled zucchini | 0.8 | 0.1 | 2.5 | 13 |
Garlic | 6.5 | 0.5 | 29.9 | 143 |
Lentils (sprouts) | 9 | 0.6 | 22.1 | 119 |
Boiled lentils | 7.8 | 0 | 20.1 | 111 |
Dried lentils | 24 | 1.5 | 42.7 | 284 |
You can download and print the table here.