The term “negative calorie product” should be understood conditionally. In fact, any of the products has one or another calorie content. In addition to water, its energy value is zero, but water cannot be classified as a product that saturates a person. A “negative calorie” product is one that the body uses to digest all the calories it receives. That is, in fact, it turns out that you, as it were, did not eat anything. Therefore, it is simply necessary to consider the table of foods with negative calories. Which we will do now.
Product | Calorie content per 100 g of product (kcal) |
Vegetables, herbs | |
Artichokes | 27,8 |
Eggplant | 23,7 |
White cabbage | 27,4 |
Broccoli | 27,9 |
Swede | 36,4 |
Nori seaweed | 34,1 |
Eastern radish (daikon) | 17,4 |
Green onions | 21,3 |
Ginger root | 78,7 |
Zucchini | 26,1 |
Red cabbage | 30,7 |
Watercress | 31,3 |
Leafy green salad | 13,9 |
Young dandelion leaves | 44,8 |
Red carrot | 32,4 |
Cucumbers | 14,3 |
Patissons | 18,2 |
Chinese cabbage | 11,4 |
Hot red pepper | 39,7 |
Rhubarb | 16,3 |
Radish | 19,1 |
Radish | 33,6 |
Turnip | 27,2 |
Onion | 39,2 |
Rosemary | 129,7 |
Arugula | 24,7 |
Savoy cabbage | 26,3 |
Lettuce | 16,6 |
Beet | 47,9 |
Celery | 9,8 |
Bell pepper | 24,1 |
Asparagus | 19,7 |
Fresh thyme | 99,4 |
Tomatoes | 14,8 |
Turnips | 27,9 |
Pumpkin | 27,8 |
Cauliflower | 28,4 |
Chicory | 20,1 |
Zucchini | 15,6 |
Ramson | 33,8 |
Garlic | 33,9 |
Spinach | 20,7 |
Sorrel | 24,4 |
Endive | 16,9 |
Fruit | |
Apricots | 47,4 |
Quince | 37,1 |
Cherry plum | 29,4 |
Pineapple | 47,6 |
Oranges | 39,1 |
Grapefruit | 34,7 |
Melons | 31,8 |
Carambola | 30,4 |
Kiwi | 49,1 |
Limes | 15,3 |
Lemons | 23,1 |
Mango | 58,2 |
Tangerines | 37,7 |
Papaya | 47,9 |
Peaches | 42,4 |
Pomelo | 33,1 |
Plums | 42,9 |
Apples | 44,8 |
Berries | |
Watermelon | 24,7 |
Barberry | 28,1 |
Lingonberry | 39,6 |
Blueberry | 36,4 |
Blackberry | 32,1 |
Honeysuckle | 29,4 |
Strawberry | 40,2 |
Viburnum | 25,7 |
Dogwood | 43,3 |
Strawberry | 29,7 |
Cranberry | 27,2 |
Gooseberry | 42,9 |
Schisandra | 10,8 |
Raspberry | 40,8 |
Cloudberry | 29,8 |
Sea buckthorn | 29,4 |
Rowan | 43,4 |
Currant | 39,8 |
Blueberry | 39,8 |
Spices, herbs, seasonings | |
Basil | 26,6 |
Oregano | 24,8 |
Coriander | 24,6 |
Melissa | 48,9 |
Mint | 48,7 |
Parsley | 44,6 |
Dill | 39,8 |
Tarragon | 24,1 |
Beverages | |
Unsweetened green tea | 0,1 |
Mineral water | 0 |
Unsweetened black coffee | 1,1 |
Instant chicory drink | 10,4 |
Pure water | 0 |
You can download the table so that it is always at hand here.