Calorie tables
2K 0 05.04.2019 (last revision: 02.07.2019)
As strange as it may sound, sweet lovers also often try to keep an eye on their figure. In fact, if you make the right nutrition program, then fast carbohydrates (sweets, for example) in small quantities and at a certain time can be included in it. But for this you will have to clearly calculate the calorie content and BZHU. So, the table of the calorie content of sweets will help the sweet tooth to create a balanced diet, and enjoy delicious treats without much harm to the figure.
Name | Calorie content, kcal | Proteins, g in 100 g | Fats, g per 100 g | Carbohydrates, g in 100 g |
Bounty | 448 | 4,2 | 25,2 | 56,7 |
Dragee sugar | 393 | 0 | 0 | 97,7 |
Dragee nut | 547,5 | 11,9 | 38,3 | 41,4 |
Dragee fruit and berry in chocolate | 389 | 3,7 | 10,2 | 73,1 |
Gum | 360 | 0 | 0,3 | 94,3 |
Sugar free gum | 268 | 0 | 0,4 | 92,4 |
Iris | 400 | 3,6 | 7,3 | 83,5 |
Iris "Meller with chocolate" | 410 | 3 | 8,8 | 79,2 |
Iris semi-solid | 408 | 3,3 | 7,6 | 81,5 |
Iris replicated | 443 | 6,6 | 15,9 | 68,2 |
Cocoaovella | 147 | 15 | 4,5 | 11 |
Glazed caramel | 378 | 1 | 0,8 | 92,9 |
Candy caramel | 370 | 0 | 0,1 | 95,7 |
Caramel with liqueur fillings | 358 | 0 | 0,1 | 92,6 |
Caramel with milk fillings | 377 | 0,8 | 1 | 91,2 |
Caramel with nut fillings | 410 | 3,1 | 7,3 | 86,6 |
Caramel with fondant fillings | 366 | 0 | 0,1 | 94,7 |
Caramel with cool fillings | 429 | 0 | 10 | 88 |
Caramel with fruit and berry fillings | 371 | 0,1 | 0,1 | 92,4 |
Caramel with chocolate-nut fillings | 427 | 1,6 | 8 | 87,1 |
Candy "Bar" | 527 | 3,3 | 30,5 | 62,5 |
Squirrel candy | 531 | 4,6 | 33,1 | 56,7 |
Candy "In the Land of Lilliputians" (waffle in chocolate) | 551 | 4,2 | 28,3 | 58 |
Candy "Grand Tofi" | 452 | 4,7 | 21,3 | 61,8 |
Jelly candy | 299 | |||
Candy "Golden Step" | 488 | 10,7 | 28,4 | 51,5 |
Candy "Kara-kum" | 522 | 4,9 | 30,6 | 60,7 |
Candy "Coconut in chocolate" (bounty type) | 467 | 3,4 | 28,1 | 52,1 |
Comilfo candy | 585 | 7,5 | 38,3 | 51,3 |
Candy "Curiosity" | 509 | 6,9 | 28,4 | 57,4 |
Candy "Curiez chocolate" | 520 | 5,5 | 29,8 | 60,1 |
Candy "Swallow" | 400 | 2,6 | 9,9 | 77,3 |
Candy "Levushka" | 386 | 1,7 | 10,4 | 74,2 |
Candy "Bears in the forest" | 540 | 7,4 | 34,8 | 49,3 |
Moskvichka candy | 396 | 2,6 | 9 | 79 |
Candy "Nice" | 386 | 1,7 | 10,4 | 74,4 |
Candy "Nesquik" | 552 | 6,8 | 33,4 | 56 |
Candy fudge | 369 | 2,2 | 4,6 | 83,6 |
Candy "Bird's sweetness" | 424 | |||
"Ruzanna" candy | 414 | 2,5 | 19,7 | 59,4 |
Candy "Sweet nut", truffle | 375 | 2,5 | 14,2 | 375,4 |
Candy "Lazy cream" | 495 | 3,4 | 24 | 69,6 |
Candy "Sonata" ("Victory") | 544 | 10,1 | 35,9 | 44,1 |
Candy "Spark with prunes" | 389 | 4,7 | 12,9 | 65,3 |
Truffle candy "Victory" | 580 | 6,8 | 45,1 | 33,6 |
Fars candy with crispy balls | 452 | 3,7 | 20,5 | 68,2 |
Candy "Elite" in milk chocolate | 469 | 7,3 | 26,3 | 53,7 |
Candy "Elite" in dark chocolate | 482 | 7,3 | 27,9 | 54,3 |
"Esfero" sweets (Esfero) | 570 | 8,6 | 40 | 45,8 |
Assorted sweets "Babaevo" | 465 | 4,4 | 24,1 | 59,8 |
Chocolate glazed sweets with jelly bodies | 359 | 1,4 | 8,2 | 69,4 |
Chocolate glazed sweets, assorted with praline fillings | 533 | 6,9 | 30,8 | 56,9 |
Sweets glazed with chocolate with roasted roasted bodies | 489 | 7,8 | 22 | 64,9 |
Chocolate glazed sweets with combined bodies | 414 | 3,9 | 14,6 | 69,7 |
Sweets glazed with chocolate with cream-whipped bodies | 463 | 2,7 | 25,8 | 54,7 |
Chocolate glazed sweets with creamy bodies | 523 | 7,5 | 31,8 | 53,6 |
Chocolate glazed sweets with fillings between wafer layers | 535 | 5,8 | 32 | 57,9 |
Chocolate glazed sweets with fondant bodies | 399 | 1,5 | 7,2 | 81,8 |
Chocolate glazed sweets with praline and wafer layers | 533 | 6,6 | 31 | 56,6 |
Chocolate glazed sweets with praline bodies | 533 | 6,9 | 30,8 | 56,9 |
Chocolate glazed sweets with fruit bodies | 369 | 1,6 | 8,6 | 74,3 |
Sweets glazed with chocolate with chocolate-cream bodies | 569 | 4 | 39,5 | 51,3 |
Chocolate glazed sweets with chocolate-nut shells | 547 | 6,4 | 34,6 | 54,6 |
Sweets glazed with chocolate with whipped bodies | 413 | 3 | 15,5 | 65 |
Candy "Lemon Slices" | 326 | 0,1 | 0 | 81 |
Milk sweets "Korovka" | 364 | 2,7 | 4,3 | 82,3 |
Unglazed chocolate sweets | 491 | 4 | 26,3 | 59,2 |
Unglazed milk candies | 364 | 2,7 | 4,3 | 82,3 |
Unglazed candies, fondant | 445 | 3,7 | 16,2 | 70,9 |
Unglazed sweets, fruit and fondant | 346 | 0 | 0 | 90,6 |
Rafaello sweets | 615 | 8,8 | 47,8 | 37,4 |
Sweets "ALMOND JOY BITES" | 563 | 5,58 | 34,5 | 53,24 |
Sweets, chocolate coated, dietary or low calorie | 590 | 12,39 | 43,27 | 34,18 |
Candy, iris | 391 | 0,03 | 3,3 | 90,4 |
Sweets, caramel | 382 | 4,6 | 8,1 | 77 |
Sweets, caramel with nuts in chocolate glaze | 470 | 9,5 | 21 | 56,37 |
Cow in chocolate | 421 | 2,4 | 14 | 74,2 |
Marmalade | 321 | 0,1 | 0 | 79,4 |
Jelly marmalade | 321 | 0,1 | 0 | 79,4 |
Juicy berry marmalade | 305 | |||
Fruit jelly "Udarnitsa" | 320 | 0 | 0,7 | 79 |
Marmalade, fruit and berry glazed with chocolate | 349 | 1,5 | 9,2 | 64,2 |
Mars | 451 | 3,6 | 18,2 | 68,9 |
Milky Way | 448 | 3,6 | 16,2 | 71,8 |
Picnic | 504 | 7,4 | 28,8 | 56,6 |
Snickers | 497 | 9,7 | 28,9 | 52,6 |
Twix | 483 | 5,3 | 23,2 | 64,2 |
You can download the table in full right here - so it will always be at hand.
calendar of events
total events 66