Calorie tables
1K 0 04.05.2019 (last revised: 02.07.2019)
For those who consider calorie content, it is important to consider the KBZHU products by brand. So, when calculating the calorie content of Bonduelle products, you can use the Bonduelle calorie table. Also in the table you will find the total content of proteins, fats and carbohydrates.
Product | Calorie content, kcal | Proteins, g in 100 g | Fats, g per 100 g | Carbohydrates, g in 100 g |
Assorted beans with pineapple in curry sauce | 62 | 3,8 | 1,1 | 9,3 |
Assorted cauliflower, romanesco and broccoli | 66 | 1,8 | 2,7 | 8,6 |
Tuscan eggplant | 100 | 1,2 | 7,2 | 5,8 |
White Beans | 66 | 7 | 0,4 | 6 |
White beans in tomato sauce | 78 | 5,5 | 0,4 | 13,2 |
White Beans in Tomato Sauce "Piquant" | 124 | 5,8 | 2,8 | 19 |
Canned white beans | 99 | 6,7 | 0,3 | 17,4 |
Spicy white beans in tomato sauce | 125 | 5,5 | 3 | 19 |
Frozen broccoli | 23 | 2,7 | 0,1 | 4,9 |
Brussels sprouts frozen | 31 | 4 | 0,5 | 8 |
Green Bean Bouquets | 18 | 1,6 | 0,2 | 1,3 |
Vegetable biscuits | 83 | 4 | 4,2 | 6 |
Canned Peas | 74 | 5,5 | 0,7 | 7,4 |
Mushroom risotto in tomato sauce | 82 | 2,4 | 0,8 | 16,3 |
Frozen green beans | 28 | 1,9 | 0,2 | 7,6 |
Sliced Green Beans | 18 | 1,6 | 0,1 | 1,2 |
Chopped green beans | 25 | 1,4 | 0,2 | 4,4 |
Whole Green Beans | 37 | 1,8 | 0,5 | 4,3 |
Green pea | 73 | 5,5 | 0,7 | 7,4 |
Green peas "Delicate" | 52 | 4,8 | 0,2 | 7,5 |
Green Peas in Maceduan Vegetable Salad | 43 | 2,2 | 0,7 | 4,9 |
Frozen green peas | 85 | 6,9 | 0,4 | 19,4 |
Green Peas Canned | 74 | 5,5 | 0,7 | 7,4 |
Green peas Delicate | 66 | 5 | 0,3 | 10,7 |
Green peas Delicate 0.2% | 52 | 4,8 | 0,2 | 7,5 |
Green peas Delicate 0.7% | 74 | 5,5 | 0,7 | 7,4 |
Green peas with young carrots | 54 | 3,3 | 0,5 | 9,3 |
Green Peas with Carrots | 49 | 3,2 | 0,5 | 5,4 |
Diced green peas with carrots | 53 | 3 | 0,2 | 10 |
Eggplant caviar | 102 | 1,7 | 7 | 8,1 |
Grilled Eggplant Caviar | 102 | 1,7 | 7 | 8,1 |
Zucchini caviar | 97 | 1 | 7 | 7 |
Tuscan zucchini | 72 | 1,5 | 3,4 | 8 |
Broccoli | 30 | 2,3 | 0,3 | 3,2 |
Romanesco cabbage | 25 | 2,9 | 0,5 | 2,2 |
Brown Beans with Bell Peppers in Cayenne Sauce | 44 | 2,6 | 0,4 | 7,6 |
Pickled Gherkins | 20 | 1 | 0,2 | 3,5 |
Pickled gherkins 3-6 cm | 20 | 1 | 0,2 | 3,5 |
Red beans | 71 | 5,6 | 0,5 | 8,2 |
Red beans in chili sauce | 125 | 5,5 | 3 | 19 |
Red Beans in Chili Tomato Sauce | 124 | 5,8 | 2,8 | 19 |
Red Beans Canned | 87 | 5,3 | 0,2 | 16 |
Red Beans with Corn in Mexican Sauce | 107 | 4 | 2,8 | 14,7 |
Corn | 112 | 3 | 1,3 | 20,5 |
Golden corn | 96 | 3,2 | 1 | 18,6 |
Corn Canned | 58 | 2,9 | 0,6 | 9,9 |
Steamed corn | 80 | 2,9 | 1,9 | 10,8 |
Sweet Corn | 58 | 2,9 | 0,6 | 9,9 |
Sweet corn in grains | 93 | 3,3 | 2,3 | 14,7 |
Sweet corn in grains in vacuum packing | 115 | 3,9 | 1,3 | 22 |
Sweet corn on the cob | 101 | 3,5 | 2,8 | 15,6 |
Lecho | 30 | 0 | 0 | 8 |
Frozen lecho in tomato sauce | 35 | 1,3 | 0,9 | 5,4 |
Pitted / pitted olives | 115 | 0,8 | 10,7 | 6,3 |
Mexican Blend | 81 | 3,4 | 1,5 | 11,4 |
Young Corn | 80 | 2,9 | 1,9 | 10,8 |
Young Carrots | 23 | 0,6 | 0,3 | 3,4 |
Young carrots Extra | 25 | 0,5 | 0,7 | 4,2 |
Whole young carrots | 27 | 0,8 | 0,5 | 5 |
Steamed Carrots | 38 | 0,6 | 0,4 | 6,5 |
Chickpea Steamed | 120 | 6,4 | 2,2 | 14,7 |
Vegetables for champignon soup | 22 | 0,3 | 0,3 | 6 |
Vegetable mix Spring | 35 | 2,6 | 0,5 | 4,5 |
Hawaiian vegetable mix for frying | 91 | 3 | 0,5 | 22,7 |
Indonesian Vegetable Fry Mix | 38 | 1,8 | 0 | 7,8 |
Chinese Frying Mixture | 61 | 2,5 | 0,4 | 11,7 |
Vegetable mix for rustic frying | 65 | 1,7 | 4,6 | 4,4 |
Vegetable mix for frying Field | 25 | 2 | 0,4 | 3,3 |
Frying vegetable mix with rice and mushrooms | 58 | 2,5 | 0,3 | 14,7 |
Vegetable mix Chinese | 19 | 1,3 | 0,2 | 3,2 |
Vegetable mix Summer in creamy sauce | 70 | 2 | 2,8 | 9,3 |
Vegetable mix Maceduan | 43 | 2,2 | 0,3 | 7,9 |
Mixed Vegetable Mexican | 72 | 3,6 | 0,7 | 12,7 |
Minestron Vegetable Blend | 51 | 1,9 | 0,7 | 11,8 |
Vegetable mix Tsarskaya | 20 | 1,4 | 0,3 | 5,1 |
Vegetable biscuits "Green Bouquet" | 83 | 4 | 4,2 | 6 |
Vegetable biscuits "Royal" | 91 | 4,9 | 4,8 | 5,4 |
Vegetable biscuits Country | 97 | 2,9 | 5,1 | 7,6 |
Vegetable biscuits Sicilian | 106 | 5 | 4,4 | 9,9 |
Pickled cucumbers 6-9 cm | 20 | 1 | 0,2 | 3,5 |
Pitted olives | 160 | 1,4 | 18,2 | 5,1 |
Pitted / pitted olives | 160 | 1,4 | 18,2 | 5,1 |
Olivier for a couple | 53 | 2,6 | 0,5 | 7,7 |
Baked Beans with Southern Tomatoes | 90 | 3,5 | 1,5 | 14 |
Provencal mix with peas | 72 | 2,8 | 2,2 | 8,5 |
Ratatouille in Provence | 90 | 1,3 | 6 | 6 |
Mungo bean sprouts | 14 | 1,5 | 0,1 | 1,8 |
Pickled Hawaiian cocktail salad | 91 | 1,7 | 0,5 | 20 |
Sombrero cocktail salad | 62 | 1,7 | 0,8 | 11,9 |
Beets in Cubes "for a Steam" | 41 | 0,9 | 0 | 8,1 |
Beetroot cubes in sweet and sour marinade | 30 | 0,8 | 0,1 | 6,5 |
Sweet Corn in Mexican Vegetable Salad | 81 | 3,4 | 1,5 | 11,4 |
Whole green asparagus | 24 | 0,6 | 1,3 | 2,6 |
Assorted sweet pepper trio | 25 | 1,1 | 0,2 | 4,8 |
Chickpea chickpea | 127 | 6,3 | 3,2 | 18,3 |
White beans | 87 | 5,3 | 0,2 | 16 |
Classic White Beans | 87 | 5,3 | 0,2 | 16 |
White beans for a couple | 91 | 6,6 | 1 | 10,4 |
Steamed Green Beans | 31 | 1,7 | 0,3 | 3,7 |
Red Beans Classic | 87 | 5,3 | 0,2 | 16 |
Red Beans for Steam | 111 | 8,3 | 0 | 15,2 |
Green Beans Sliced | 30 | 4 | 0,3 | 4 |
Tsar's Vegetable Mix | 27 | 1,5 | 0,3 | 3,3 |
Cauliflower | 25 | 1,5 | 0,3 | 3 |
Frozen cauliflower | 14 | 1,6 | 0,2 | 3,9 |
Canned lentils | 110 | 8,6 | 0,6 | 17,5 |
Lentils for Steam | 105 | 8,5 | 0,7 | 14 |
Champignons | 49 | 2,6 | 0,5 | 6,8 |
Marinated champignons | 47 | 2,3 | 0,5 | 7,2 |
Champignons in Normandy | 69 | 2 | 4,9 | 2,5 |
Sliced champignons | 16 | 2,3 | 0,5 | 0,5 |
Sliced frozen champignons | 22 | 2,4 | 0 | 3,7 |
Champignons Whole | 16 | 2,3 | 0,5 | 0,5 |
Spinach in leaves | 30 | 3,6 | 0,5 | 2,7 |
Canned spinach in leaves | 22 | 2,8 | 0,4 | 1,8 |
Spinach in leaves, portioned | 27 | 3,7 | 0,5 | 2 |
Chopped spinach jacks | 27 | 2,8 | 0,7 | 2,5 |
You can download the full table so that it is always at hand here.
calendar of events
total events 66