A detailed table of the calorie content and content of proteins, fats and carbohydrates in nuts and seeds, both fresh and in different degrees of readiness.
Product | Calorie content (kcal) | Proteins (g) | Fat (g) | Carbohydrates (g) |
---|---|---|---|---|
Apricot, drupe seed | 520 | 25 | 45,4 | 2,8 |
Watermelon, seed kernels, dried | 557 | 28,33 | 47,37 | 15,31 |
Brazilian nut | 659 | 14,32 | 67,1 | 4,24 |
Beech nut, dried | 576 | 6,2 | 50 | 33,5 |
Cherry, drupe seed | 362 | 21,9 | 30,5 | 0 |
Mustard, seed | 474 | 25,8 | 30,8 | 23,4 |
Mustard powder | 378 | 37,1 | 11,1 | 32,6 |
Walnut | 654 | 15,23 | 65,21 | 7,01 |
Walnut, black, dried | 619 | 24,06 | 59,33 | 2,78 |
Walnut, glazed | 500 | 8,28 | 35,71 | 43,99 |
Walnut, dry roasted, with salt | 643 | 14,29 | 60,71 | 10,76 |
Dried acorns | 509 | 8,1 | 31,41 | 53,66 |
Raw acorns | 387 | 6,15 | 23,86 | 40,75 |
Cocoa mass | 559 | 13,5 | 49,4 | 13,6 |
Cocoa beans | 530 | 12,8 | 53,2 | 9,4 |
Chestnut European boiled and stewed | 131 | 2 | 1,38 | 27,76 |
European chestnut, not peeled, dried | 374 | 6,39 | 4,45 | 65,61 |
European chestnut, unpeeled, raw | 213 | 2,42 | 2,26 | 37,44 |
Chestnut European peeled, dried | 369 | 5,01 | 3,91 | 78,43 |
Chestnut European peeled, raw | 196 | 1,63 | 1,25 | 44,17 |
European chestnut, baked | 245 | 3,17 | 2,2 | 47,86 |
Chinese chestnut, boiled and stewed | 153 | 2,88 | 0,76 | 33,64 |
Chinese chestnut, baked | 239 | 4,48 | 1,19 | 52,36 |
Chinese chestnut, dried | 363 | 6,82 | 1,81 | 79,76 |
Chinese chestnut, raw | 224 | 4,2 | 1,11 | 49,07 |
Japanese chestnut | 154 | 2,25 | 0,53 | 34,91 |
Japanese chestnut, baked | 201 | 2,97 | 0,8 | 45,13 |
Japanese chestnut, steamed | 56 | 0,82 | 0,19 | 12,64 |
Japanese chestnut, dried | 360 | 5,25 | 1,24 | 81,43 |
Pinia pine nut, dried | 629 | 11,57 | 60,98 | 8,6 |
Navajo | 541 | 7,41 | 34,08 | 7,66 |
Pine nut, dried | 673 | 13,69 | 68,37 | 9,38 |
Cashew nuts | 600 | 18,5 | 48,5 | 22,5 |
Coconut, dried pulp, crushed, sweetened | 501 | 2,88 | 35,49 | 43,17 |
Coconut, dried pulp, not sweetened | 660 | 6,88 | 64,53 | 7,35 |
Coconut, dried pulp, toasted | 592 | 5,3 | 47 | 44,4 |
Coconut, pulp, raw | 354 | 3,33 | 33,49 | 6,23 |
Coconut water | 19 | 0,72 | 0,2 | 2,61 |
Fresh pulp coconut paste, sweetened, canned | 357 | 1,17 | 16,31 | 53,01 |
Dried pulp spread coconut spread | 684 | 5,3 | 69,08 | 21,52 |
Coconut flakes, sweetened | 456 | 3,13 | 27,99 | 41,95 |
Coconut flakes, sweetened, canned | 443 | 3,35 | 31,69 | 36,41 |
Coconut milk (pressed from the pulp), canned | 197 | 2,02 | 21,33 | 2,81 |
Coconut milk (pressed from the pulp), raw | 230 | 2,29 | 23,84 | 3,34 |
Coconut milk (made from pressed pulp and milk juice), frozen | 202 | 1,61 | 20,8 | 5,58 |
Sesame | 565 | 19,4 | 48,7 | 12,2 |
Hazelnut (hazelnut) | 653 | 13 | 62,6 | 9,3 |
Poppy seeds | 525 | 17,99 | 41,56 | 8,63 |
Macadamia nut | 718 | 7,91 | 75,77 | 5,22 |
Almond | 579 | 21,15 | 49,93 | 9,05 |
Blanched almonds | 590 | 21,4 | 52,52 | 8,77 |
Roasted almonds | 642 | 22,4 | 55,9 | 12,3 |
Almonds fried in oil without salt | 607 | 21,23 | 55,17 | 7,18 |
Almonds fried in oil and salt | 607 | 21,23 | 55,17 | 7,18 |
Almonds, fried in oil and salt, with a smoked flavor | 607 | 21,43 | 55,89 | 7,16 |
Almonds, lightly salted in oil | 607 | 21,23 | 55,17 | 7,18 |
Almonds, honey-fried, not blanched | 594 | 18,17 | 49,9 | 14,2 |
Almonds, dry roasted, no salt | 598 | 20,96 | 52,54 | 10,11 |
Almonds, dry roasted, with salt | 598 | 20,96 | 52,54 | 10,11 |
Almond paste | 458 | 9 | 27,74 | 43,01 |
Almond spread, no salt | 614 | 20,96 | 55,5 | 8,52 |
Almond spread, with added salt | 614 | 20,96 | 55,5 | 8,52 |
Sunflower flour, fat-free | 326 | 48,06 | 1,61 | 30,63 |
Hickory (hazel pecan), dried | 657 | 12,72 | 64,37 | 11,85 |
Ginkgo nut, canned | 111 | 2,29 | 1,62 | 12,8 |
Ginkgo nut, dried | 348 | 10,35 | 2 | 72,45 |
Ginkgo nut, raw | 182 | 4,32 | 1,68 | 37,6 |
Californian walnut, dried | 612 | 24,9 | 56,98 | 7,35 |
Nuts, Peanut Free Mix, Fried in Oil, Salt Free | 615 | 15,52 | 56,17 | 16,77 |
Nuts, peanut free mix, fried in oil, with salt | 615 | 15,52 | 56,17 | 16,77 |
Nuts, mix without peanuts, fried in oil, slightly salted | 607 | 17,86 | 50 | 17,9 |
Nuts, mixed with peanuts, fried in oil without salt | 607 | 20,04 | 53,95 | 14,05 |
Nuts, mixed with peanuts, fried in oil and salt | 607 | 20,04 | 53,95 | 14,05 |
Nuts, mix with peanuts, dry roasted, no salt | 607 | 19,5 | 53,5 | 16,02 |
Nuts, mix with peanuts, dry roasted, with salt | 594 | 17,3 | 51,45 | 16,35 |
Cashew paste, no salt | 587 | 17,56 | 49,41 | 25,57 |
Cashew paste, with salt | 609 | 12,12 | 53,03 | 27,3 |
Sunflower Seed Paste | 617 | 17,28 | 55,2 | 17,62 |
Sunflower seed paste with salt | 617 | 17,28 | 55,2 | 17,62 |
Pecan | 691 | 9,17 | 71,97 | 4,26 |
Drank, dried walnut | 719 | 10,8 | 79,55 | 3,98 |
Sunflower, seeds | 601 | 20,7 | 52,9 | 10,5 |
Sunflower seeds, fried in oil without added salt | 592 | 20,06 | 51,3 | 12,29 |
Sunflower, seeds, toasted, no salt | 619 | 17,21 | 56,8 | 9,09 |
Sunflower, seeds, dry roasted, no salt | 582 | 19,33 | 49,8 | 12,97 |
Sunflower, seeds, dry roasted, with salt | 582 | 19,33 | 49,8 | 15,07 |
Sunflower, seeds, dried | 584 | 20,78 | 51,46 | 11,4 |
Sunflower, seeds, dried, salted | 619 | 17,21 | 56,8 | 9,09 |
Rapeseed, seed | 544 | 30,8 | 37,6 | 7,2 |
Safflower grits, partially defatted | 342 | 35,62 | 2,39 | 48,73 |
Safflower seed, dried | 517 | 16,18 | 38,45 | 34,29 |
Seeds of brosimum drink, dried | 367 | 8,62 | 1,68 | 64,49 |
Seeds of brosimum drink, raw | 217 | 5,97 | 0,99 | 46,28 |
Whole walleye seeds, dried | 318 | 12,14 | 4,6 | 58,26 |
Lotus seeds, dried | 332 | 15,41 | 1,97 | 64,47 |
Lotus seeds, raw | 89 | 4,13 | 0,53 | 17,28 |
Flax seeds | 534 | 18,29 | 42,16 | 1,58 |
Breadfruit seeds, boiled | 168 | 5,3 | 2,3 | 27,2 |
Breadfruit seeds, roasted | 207 | 6,2 | 2,7 | 34,1 |
Breadfruit seeds, raw | 191 | 7,4 | 5,59 | 24,04 |
Chia seeds, dried | 486 | 16,54 | 30,74 | 7,72 |
Plum, drupe seed | 394,3 | 28,5 | 40,2 | 0 |
Pumpkin seeds roasted without salt | 574 | 29,84 | 49,05 | 8,21 |
Pumpkin seeds fried with salt | 574 | 29,84 | 49,05 | 8,21 |
Pumpkin seeds, unpeeled, roasted without salt | 446 | 18,55 | 19,4 | 35,35 |
Pumpkin seeds, unpeeled, fried with salt | 446 | 18,55 | 19,4 | 35,35 |
Pumpkin seeds, dried | 559 | 30,23 | 49,05 | 4,71 |
Unsalted pistachios, dry roasted | 572 | 21,05 | 45,82 | 17,98 |
Pistachios, salted, dry roasted | 569 | 21,05 | 45,82 | 17,25 |
Pistachios, raw | 560 | 20,16 | 45,32 | 16,57 |
Hazelnut | 628 | 14,95 | 60,75 | 7 |
Roasted hazelnuts | 703 | 17,8 | 66,1 | 9,4 |
Hazelnuts, blanched | 629 | 13,7 | 61,15 | 6 |
Hazelnuts, dry roasted, no salt | 646 | 15,03 | 62,4 | 8,2 |
You can download and print the table here.